$VWAP (3D)
$ N/A
3D
7D
30D
N/A%
N/A%
N/A%
$VWAP (7D)
$ N/A
3D
7D
30D
N/A%
N/A%
N/A%
$VWAP (30D)
$ N/A
3D
7D
30D
N/A%
N/A%
N/A%
TX COUNT (3D)
0
3D
7D
30D
coming soon
TX COUNT (7D)
0
3D
7D
30D
coming soon
TX COUNT (30D)
0
3D
7D
30D
coming soon
Active Bids | ||||
---|---|---|---|---|
Date Posted (M/D/Y) | Price in USD | Volume of POKT | Minimum Volume | Fill order |
2/2/2022 | $1.16 | 40000 | 15000 | Fill |
12/29/2021 | $1.15 | 77000 | 15500 | Fill |
12/24/2021 | $1.00 | 41000 | 5000 | Fill |
1/26/2022 | $0.31 | 25000 | 10000 | Fill |
1/15/2022 | $0.30 | 25000 | 1000 | Fill |
1/10/2022 | $0.05 | 37500 | 1000 | Fill |
Active Asks | ||||
---|---|---|---|---|
Date Posted (M/D/Y) | Price in USD | Volume of POKT | Minimum Volume | Fill order |
2/15/2022 | $1.33 | 25000 | 10000 | Fill |
1/7/2022 | $2.95 | 50000 | 25000 | Fill |
1/10/2022 | $2.95 | 23000 | 2000 | Fill |
1/7/2022 | $3.00 | 10000 | 5000 | Fill |
1/6/2022 | $3.49 | 60600 | 60600 | Fill |
11/4/2021 | $4.20 | 100000 | 15150 | Fill |
10/27/2021 | $5.00 | 83000 | 41500 | Fill |
1/5/2022 | $7.00 | 100000 | 10000 | Fill |
Pending Bids | ||||
---|---|---|---|---|
Date Filled (M/D/Y) | Price in USD | Volume of POKT | ||
1/18/2022 | $2.000 | 165000 | ||
1/19/2022 | $2.020 | 4400 | ||
1/20/2022 | $2.050 | 15000 | ||
1/20/2022 | $2.050 | 10000 | ||
1/21/2022 | $1.900 | 5000 | ||
1/21/2022 | $1.900 | 6550 | ||
1/21/2022 | $1.880 | 5000 | ||
1/21/2022 | $1.880 | 5000 | ||
1/22/2022 | $1.850 | 100000 | ||
1/22/2022 | $1.850 | 250000 | ||
1/22/2022 | $1.880 | 5000 | ||
1/22/2022 | $1.880 | 5000 | ||
1/22/2022 | $1.700 | 25000 | ||
1/24/2022 | $1.880 | 5000 | ||
1/24/2022 | $1.500 | 10001 | ||
1/25/2022 | $1.650 | 30000 | ||
5/20/2022 | $1.160 | 15000 | ||
5/25/2022 | $1.160 | 15000 |
Pending Asks | ||||
---|---|---|---|---|
Date Filled (M/D/Y) | Price in USD | Volume of POKT |
Completed Transactions | ||||
---|---|---|---|---|
Date Filled (M/D/Y) | Price in USD | Volume of POKT | ||
1/11/2022 | $2.275 | 50 | ||
1/11/2022 | $2.261 | 100 | ||
1/11/2022 | $2.251 | 1123 | ||
1/11/2022 | $2.250 | 1026 | ||
1/11/2022 | $2.255 | 205 | ||
1/11/2022 | $2.250 | 14700 | ||
1/11/2022 | $2.250 | 6350 | ||
1/11/2022 | $2.253 | 450 | ||
1/11/2022 | $2.250 | 1427 | ||
1/11/2022 | $2.250 | 2400 | ||
1/11/2022 | $2.251 | 537 | ||
1/11/2022 | $2.264 | 94 | ||
1/11/2022 | $2.251 | 463 | ||
1/11/2022 | $2.250 | 2900 | ||
1/11/2022 | $2.250 | 15500 | ||
1/11/2022 | $2.257 | 150 | ||
1/11/2022 | $2.254 | 230 | ||
1/11/2022 | $2.251 | 400 | ||
1/11/2022 | $2.252 | 500 | ||
1/11/2022 | $2.251 | 700 | ||
1/11/2022 | $2.251 | 750 | ||
1/11/2022 | $2.261 | 100 | ||
1/11/2022 | $2.269 | 59 | ||
1/10/2022 | $2.252 | 215 | ||
1/10/2022 | $2.251 | 1000 | ||
1/10/2022 | $2.254 | 200 | ||
1/10/2022 | $2.254 | 200 | ||
1/10/2022 | $2.258 | 101 | ||
1/10/2022 | $2.250 | 2750 | ||
1/10/2022 | $2.250 | 2200 | ||
1/10/2022 | $2.250 | 22000 | ||
1/10/2022 | $2.251 | 600 | ||
1/10/2022 | $2.400 | 2000 | ||
1/10/2022 | $2.500 | 1000 | ||
1/10/2022 | $2.500 | 2000 | ||
1/10/2022 | $2.501 | 800 | ||
1/10/2022 | $2.507 | 170 | ||
1/10/2022 | $2.507 | 113 | ||
1/10/2022 | $2.500 | 1830 | ||
1/10/2022 | $2.502 | 530 | ||
1/10/2022 | $2.501 | 400 | ||
1/10/2022 | $2.501 | 887 | ||
1/10/2022 | $2.500 | 2000 | ||
1/10/2022 | $2.500 | 10000 | ||
1/10/2022 | $2.509 | 100 | ||
1/10/2022 | $2.509 | 100 | ||
1/10/2022 | $2.500 | 1000 | ||
1/10/2022 | $2.504 | 150 | ||
1/10/2022 | $2.501 | 480 | ||
1/10/2022 | $2.503 | 370 | ||
1/10/2022 | $2.509 | 100 | ||
1/10/2022 | $2.517 | 24 | ||
1/10/2022 | $2.510 | 40 | ||
1/10/2022 | $2.500 | 896 | ||
1/10/2022 | $2.500 | 15375 | ||
1/10/2022 | $2.500 | 1000 | ||
1/10/2022 | $2.507 | 75 | ||
1/10/2022 | $2.502 | 500 | ||
1/10/2022 | $2.515 | 35 | ||
1/10/2022 | $2.501 | 1100 | ||
1/10/2022 | $2.502 | 200 | ||
1/10/2022 | $2.502 | 500 | ||
1/10/2022 | $2.500 | 3000 | ||
1/10/2022 | $2.502 | 420 | ||
1/10/2022 | $2.500 | 1568 | ||
1/10/2022 | $2.500 | 4500 | ||
1/10/2022 | $2.501 | 1150 | ||
1/10/2022 | $2.501 | 1150 | ||
1/10/2022 | $2.505 | 134 | ||
1/10/2022 | $2.501 | 435 | ||
1/10/2022 | $2.500 | 1000 | ||
1/10/2022 | $2.719 | 4 | ||
1/10/2022 | $2.505 | 210 | ||
1/10/2022 | $2.500 | 3800 | ||
1/10/2022 | $2.500 | 6095 | ||
1/10/2022 | $2.502 | 500 | ||
1/10/2022 | $2.500 | 7500 | ||
1/10/2022 | $2.500 | 1000 | ||
1/10/2022 | $2.501 | 1906 | ||
1/10/2022 | $2.751 | 1000 | ||
1/10/2022 | $2.752 | 700 | ||
1/10/2022 | $2.751 | 1230 | ||
1/10/2022 | $2.751 | 615 | ||
1/10/2022 | $2.756 | 90 | ||
1/10/2022 | $2.754 | 180 | ||
1/10/2022 | $2.801 | 10 | ||
1/10/2022 | $2.756 | 185 | ||
1/10/2022 | $2.756 | 100 | ||
1/10/2022 | $2.750 | 1818 | ||
1/10/2022 | $2.755 | 182 | ||
1/10/2022 | $2.754 | 200 | ||
1/10/2022 | $2.756 | 100 | ||
1/10/2022 | $2.750 | 4400 | ||
1/10/2022 | $2.751 | 705 | ||
1/10/2022 | $2.820 | 15 | ||
1/10/2022 | $2.751 | 1000 | ||
1/10/2022 | $2.751 | 830 | ||
1/10/2022 | $2.750 | 18800 | ||
1/10/2022 | $2.751 | 615 | ||
1/10/2022 | $2.755 | 80 | ||
1/10/2022 | $2.751 | 500 | ||
1/10/2022 | $2.752 | 700 | ||
1/10/2022 | $2.752 | 360 | ||
1/10/2022 | $2.787 | 35 | ||
1/10/2022 | $2.781 | 20 | ||
1/10/2022 | $2.601 | 750 | ||
1/10/2022 | $2.601 | 400 | ||
1/10/2022 | $2.600 | 5000 | ||
1/10/2022 | $2.601 | 700 | ||
1/10/2022 | $2.601 | 400 | ||
1/10/2022 | $2.600 | 3000 | ||
1/10/2022 | $2.602 | 252 | ||
1/10/2022 | $2.600 | 2100 | ||
1/10/2022 | $2.601 | 500 | ||
1/10/2022 | $2.600 | 5000 | ||
1/10/2022 | $2.602 | 200 | ||
1/10/2022 | $2.602 | 451 | ||
1/10/2022 | $2.603 | 310 | ||
1/10/2022 | $2.600 | 15300 | ||
1/10/2022 | $2.604 | 183 | ||
1/10/2022 | $2.600 | 5000 | ||
1/10/2022 | $2.600 | 5050 | ||
1/10/2022 | $2.638 | 20 | ||
1/10/2022 | $2.602 | 770 | ||
1/10/2022 | $2.602 | 215 | ||
1/10/2022 | $2.600 | 1500 | ||
1/10/2022 | $2.986 | 3 | ||
1/10/2022 | $2.600 | 11700 | ||
1/10/2022 | $2.601 | 2307 | ||
1/10/2022 | $2.606 | 101 | ||
1/10/2022 | $2.750 | 3100 | ||
1/10/2022 | $2.250 | 4000 | ||
1/10/2022 | $2.261 | 100 | ||
1/10/2022 | $2.255 | 227 | ||
1/10/2022 | $2.250 | 2222 | ||
1/10/2022 | $2.252 | 300 | ||
1/10/2022 | $2.336 | 12 | ||
1/10/2022 | $2.250 | 15491 | ||
1/10/2022 | $2.252 | 479 | ||
1/10/2022 | $2.251 | 1000 | ||
1/10/2022 | $2.250 | 4600 | ||
1/10/2022 | $2.250 | 2992 | ||
1/10/2022 | $2.265 | 62 | ||
1/10/2022 | $2.252 | 500 | ||
1/10/2022 | $2.251 | 1000 | ||
1/10/2022 | $2.250 | 2000 | ||
1/10/2022 | $2.275 | 50 | ||
1/10/2022 | $2.250 | 13627 | ||
1/10/2022 | $2.373 | 11 | ||
1/10/2022 | $2.250 | 10467 | ||
1/10/2022 | $2.306 | 20 | ||
1/10/2022 | $2.252 | 500 | ||
1/10/2022 | $2.251 | 750 | ||
1/9/2022 | $2.752 | 360 | ||
1/9/2022 | $3.040 | 2 | ||
1/9/2022 | $2.752 | 350 | ||
1/9/2022 | $2.752 | 450 | ||
1/9/2022 | $2.769 | 50 | ||
1/9/2022 | $2.752 | 630 | ||
1/9/2022 | $2.751 | 500 | ||
1/9/2022 | $2.751 | 1000 | ||
1/9/2022 | $2.750 | 1819 | ||
1/9/2022 | $2.750 | 7050 | ||
1/9/2022 | $2.903 | 301 | ||
1/9/2022 | $2.902 | 200 | ||
1/9/2022 | $2.902 | 200 | ||
1/9/2022 | $2.901 | 728 | ||
1/9/2022 | $2.906 | 201 | ||
1/9/2022 | $2.907 | 83 | ||
1/9/2022 | $2.903 | 300 | ||
1/9/2022 | $2.906 | 86 | ||
1/9/2022 | $2.900 | 1000 | ||
1/9/2022 | $2.911 | 42 | ||
1/9/2022 | $2.909 | 99 | ||
1/9/2022 | $2.933 | 30 | ||
1/9/2022 | $3.295 | 3 | ||
1/9/2022 | $2.604 | 130 | ||
1/9/2022 | $2.629 | 40 | ||
1/9/2022 | $2.616 | 30 | ||
1/9/2022 | $2.600 | 15500 | ||
1/9/2022 | $2.600 | 8000 | ||
1/9/2022 | $2.601 | 923 | ||
1/9/2022 | $2.600 | 10000 | ||
1/9/2022 | $2.667 | 13 | ||
1/9/2022 | $2.761 | 75 | ||
1/9/2022 | $2.750 | 5475 | ||
1/9/2022 | $2.751 | 490 | ||
1/9/2022 | $2.751 | 1500 | ||
1/9/2022 | $2.752 | 450 | ||
1/9/2022 | $2.754 | 346 | ||
1/9/2022 | $2.753 | 170 | ||
1/9/2022 | $2.750 | 3687 | ||
1/9/2022 | $2.751 | 600 | ||
1/9/2022 | $2.770 | 50 | ||
1/9/2022 | $2.756 | 100 | ||
1/9/2022 | $2.751 | 400 | ||
1/9/2022 | $2.750 | 3410 | ||
1/9/2022 | $2.752 | 330 | ||
1/9/2022 | $2.750 | 1200 | ||
1/9/2022 | $2.750 | 4910 | ||
1/9/2022 | $2.800 | 10 | ||
1/9/2022 | $2.758 | 73 | ||
1/9/2022 | $2.756 | 100 | ||
1/9/2022 | $2.751 | 1000 | ||
1/9/2022 | $2.752 | 250 | ||
1/9/2022 | $2.756 | 100 | ||
1/9/2022 | $2.751 | 1454 | ||
1/9/2022 | $2.754 | 200 | ||
1/9/2022 | $2.753 | 325 | ||
1/9/2022 | $2.751 | 1000 | ||
1/9/2022 | $2.752 | 781 | ||
1/9/2022 | $2.750 | 3000 | ||
1/9/2022 | $2.781 | 20 | ||
1/9/2022 | $2.751 | 456 | ||
1/9/2022 | $2.754 | 300 | ||
1/9/2022 | $2.751 | 1000 | ||
1/9/2022 | $2.752 | 700 | ||
1/9/2022 | $2.764 | 57 | ||
1/9/2022 | $2.751 | 1000 | ||
1/9/2022 | $2.751 | 650 | ||
1/9/2022 | $2.757 | 129 | ||
1/9/2022 | $2.756 | 100 | ||
1/9/2022 | $2.750 | 2500 | ||
1/9/2022 | $2.800 | 10 | ||
1/9/2022 | $2.751 | 865 | ||
1/9/2022 | $2.754 | 200 | ||
1/9/2022 | $2.756 | 100 | ||
1/9/2022 | $2.751 | 1000 | ||
1/9/2022 | $2.751 | 1375 | ||
1/9/2022 | $2.750 | 15100 | ||
1/9/2022 | $2.769 | 50 | ||
1/9/2022 | $2.751 | 400 | ||
1/9/2022 | $2.753 | 363 | ||
1/9/2022 | $2.761 | 115 | ||
1/9/2022 | $2.750 | 4300 | ||
1/9/2022 | $2.750 | 3000 | ||
1/9/2022 | $2.757 | 120 | ||
1/9/2022 | $2.756 | 100 | ||
1/9/2022 | $2.751 | 1000 | ||
1/9/2022 | $2.751 | 690 | ||
1/9/2022 | $2.751 | 1500 | ||
1/9/2022 | $2.816 | 14 | ||
1/9/2022 | $2.756 | 100 | ||
1/9/2022 | $2.755 | 145 | ||
1/9/2022 | $2.750 | 1600 | ||
1/9/2022 | $2.753 | 270 | ||
1/9/2022 | $2.751 | 750 | ||
1/9/2022 | $2.751 | 1000 | ||
1/9/2022 | $2.753 | 435 | ||
1/9/2022 | $2.752 | 350 | ||
1/9/2022 | $2.751 | 1000 | ||
1/9/2022 | $2.754 | 300 | ||
1/9/2022 | $2.752 | 250 | ||
1/9/2022 | $2.754 | 346 | ||
1/9/2022 | $2.753 | 170 | ||
1/9/2022 | $2.750 | 3687 | ||
1/9/2022 | $2.751 | 600 | ||
1/9/2022 | $2.770 | 50 | ||
1/9/2022 | $2.756 | 100 | ||
1/9/2022 | $2.751 | 400 | ||
1/9/2022 | $2.750 | 3410 | ||
1/9/2022 | $2.752 | 330 | ||
1/9/2022 | $2.750 | 1200 | ||
1/9/2022 | $2.750 | 4910 | ||
1/9/2022 | $2.800 | 10 | ||
1/9/2022 | $2.758 | 73 | ||
1/9/2022 | $2.756 | 100 | ||
1/9/2022 | $2.751 | 1000 | ||
1/9/2022 | $2.752 | 250 | ||
1/9/2022 | $2.751 | 1454 | ||
1/9/2022 | $2.754 | 200 | ||
1/9/2022 | $2.753 | 325 | ||
1/9/2022 | $2.751 | 1000 | ||
1/9/2022 | $2.752 | 781 | ||
1/9/2022 | $2.781 | 20 | ||
1/9/2022 | $2.751 | 456 | ||
1/9/2022 | $2.754 | 300 | ||
1/9/2022 | $2.751 | 1000 | ||
1/9/2022 | $2.752 | 700 | ||
1/9/2022 | $2.764 | 57 | ||
1/9/2022 | $2.751 | 1000 | ||
1/9/2022 | $2.751 | 650 | ||
1/9/2022 | $2.757 | 129 | ||
1/9/2022 | $2.756 | 100 | ||
1/9/2022 | $2.750 | 2500 | ||
1/9/2022 | $2.800 | 10 | ||
1/9/2022 | $2.751 | 865 | ||
1/9/2022 | $2.754 | 200 | ||
1/9/2022 | $2.756 | 100 | ||
1/9/2022 | $2.751 | 1000 | ||
1/9/2022 | $2.751 | 1375 | ||
1/9/2022 | $2.750 | 15100 | ||
1/9/2022 | $2.769 | 50 | ||
1/9/2022 | $2.751 | 400 | ||
1/9/2022 | $2.753 | 363 | ||
1/9/2022 | $2.750 | 4300 | ||
1/9/2022 | $2.750 | 3000 | ||
1/9/2022 | $2.757 | 120 | ||
1/9/2022 | $2.756 | 100 | ||
1/9/2022 | $2.751 | 1000 | ||
1/9/2022 | $2.751 | 690 | ||
1/9/2022 | $2.816 | 14 | ||
1/9/2022 | $2.756 | 100 | ||
1/9/2022 | $2.755 | 145 | ||
1/9/2022 | $2.750 | 1600 | ||
1/9/2022 | $2.753 | 270 | ||
1/9/2022 | $2.751 | 750 | ||
1/9/2022 | $2.751 | 1000 | ||
1/9/2022 | $2.753 | 435 | ||
1/9/2022 | $2.752 | 350 | ||
1/9/2022 | $2.751 | 1000 | ||
1/9/2022 | $2.754 | 300 | ||
1/9/2022 | $2.752 | 250 | ||
1/9/2022 | $2.751 | 1000 | ||
1/9/2022 | $2.753 | 170 | ||
1/9/2022 | $2.756 | 100 | ||
1/9/2022 | $2.750 | 3700 | ||
1/9/2022 | $2.750 | 2587 | ||
1/9/2022 | $2.753 | 280 | ||
1/9/2022 | $2.750 | 960 | ||
1/9/2022 | $2.752 | 250 | ||
1/9/2022 | $2.753 | 308 | ||
1/9/2022 | $2.751 | 400 | ||
1/9/2022 | $2.769 | 50 | ||
1/9/2022 | $2.757 | 110 | ||
1/9/2022 | $2.751 | 400 | ||
1/9/2022 | $2.762 | 36 | ||
1/9/2022 | $2.751 | 694 | ||
1/8/2022 | $2.921 | 61 | ||
1/8/2022 | $2.900 | 6090 | ||
1/8/2022 | $2.902 | 1904 | ||
1/8/2022 | $2.913 | 122 | ||
1/8/2022 | $2.910 | 131 | ||
1/8/2022 | $2.923 | 61 | ||
1/8/2022 | $2.901 | 2162 | ||
1/8/2022 | $2.988 | 31 | ||
1/8/2022 | $2.928 | 98 | ||
1/8/2022 | $2.900 | 10506 | ||
1/8/2022 | $2.918 | 159 | ||
1/8/2022 | $2.900 | 266925 | ||
1/8/2022 | $2.901 | 1218 | ||
1/8/2022 | $2.900 | 4263 | ||
1/8/2022 | $2.900 | 15225 | ||
1/8/2022 | $2.921 | 153 | ||
1/8/2022 | $2.900 | 15225 | ||
1/8/2022 | $2.908 | 308 | ||
1/8/2022 | $2.900 | 11188 | ||
1/8/2022 | $2.909 | 412 | ||
1/8/2022 | $2.900 | 10353 | ||
1/8/2022 | $2.900 | 12698 | ||
1/8/2022 | $2.900 | 15225 | ||
1/8/2022 | $2.900 | 71558 | ||
1/8/2022 | $2.902 | 1066 | ||
1/8/2022 | $2.921 | 153 | ||
1/8/2022 | $2.900 | 24360 | ||
1/8/2022 | $2.904 | 762 | ||
1/8/2022 | $2.904 | 396 | ||
1/8/2022 | $2.900 | 4872 | ||
1/8/2022 | $2.913 | 177 | ||
1/8/2022 | $2.905 | 625 | ||
1/8/2022 | $2.903 | 914 | ||
1/8/2022 | $2.948 | 77 | ||
1/8/2022 | $2.900 | 6669 | ||
1/8/2022 | $2.906 | 259 | ||
1/8/2022 | $2.902 | 1642 | ||
1/8/2022 | $2.902 | 1240 | ||
1/8/2022 | $2.901 | 2056 | ||
1/8/2022 | $2.908 | 305 | ||
1/8/2022 | $2.903 | 402 | ||
1/8/2022 | $2.900 | 3045 | ||
1/8/2022 | $2.908 | 418 | ||
1/8/2022 | $2.900 | 13125 | ||
1/8/2022 | $2.902 | 2574 | ||
1/8/2022 | $2.904 | 457 | ||
1/8/2022 | $2.907 | 314 | ||
1/8/2022 | $2.902 | 609 | ||
1/8/2022 | $2.944 | 46 | ||
1/8/2022 | $2.903 | 594 | ||
1/8/2022 | $2.918 | 208 | ||
1/8/2022 | $2.900 | 91959 | ||
1/8/2022 | $2.900 | 22838 | ||
1/8/2022 | $2.906 | 381 | ||
1/8/2022 | $2.900 | 21000 | ||
1/8/2022 | $2.903 | 969 | ||
1/8/2022 | $2.901 | 2741 | ||
1/8/2022 | $2.901 | 1218 | ||
1/8/2022 | $2.900 | 45828 | ||
1/8/2022 | $2.902 | 1316 | ||
1/8/2022 | $2.901 | 1827 | ||
1/8/2022 | $2.923 | 150 | ||
1/8/2022 | $2.900 | 15834 | ||
1/8/2022 | $2.987 | 15 | ||
1/8/2022 | $2.900 | 2436 | ||
1/8/2022 | $2.902 | 792 | ||
1/8/2022 | $2.901 | 3049 | ||
1/8/2022 | $2.903 | 1006 | ||
1/8/2022 | $2.908 | 305 | ||
1/8/2022 | $2.913 | 122 | ||
1/8/2022 | $2.900 | 10658 | ||
1/8/2022 | $2.901 | 3152 | ||
1/8/2022 | $2.906 | 201 | ||
1/8/2022 | $2.908 | 305 | ||
1/8/2022 | $2.901 | 1675 | ||
1/8/2022 | $2.900 | 14205 | ||
1/8/2022 | $2.900 | 3045 | ||
1/8/2022 | $2.907 | 427 | ||
1/8/2022 | $2.903 | 1228 | ||
1/8/2022 | $2.902 | 1523 | ||
1/8/2022 | $2.900 | 3045 | ||
1/8/2022 | $2.900 | 3045 | ||
1/8/2022 | $2.911 | 290 | ||
1/8/2022 | $2.902 | 1575 | ||
1/8/2022 | $2.913 | 278 | ||
1/8/2022 | $2.901 | 4568 | ||
1/8/2022 | $2.921 | 153 | ||
1/8/2022 | $2.987 | 31 | ||
1/8/2022 | $2.902 | 1523 | ||
1/8/2022 | $2.900 | 10201 | ||
1/8/2022 | $2.900 | 4872 | ||
1/8/2022 | $2.900 | 3045 | ||
1/8/2022 | $2.900 | 15758 | ||
1/8/2022 | $2.922 | 61 | ||
1/8/2022 | $2.900 | 36748 | ||
1/8/2022 | $2.913 | 122 | ||
1/8/2022 | $2.903 | 524 | ||
1/8/2022 | $2.902 | 1523 | ||
1/8/2022 | $2.900 | 6090 | ||
1/8/2022 | $2.900 | 35018 | ||
1/8/2022 | $2.900 | 14175 | ||
1/8/2022 | $2.904 | 579 | ||
1/8/2022 | $2.901 | 3049 | ||
1/8/2022 | $2.900 | 14951 | ||
1/8/2022 | $2.900 | 5481 | ||
1/8/2022 | $2.900 | 24360 | ||
1/8/2022 | $2.901 | 2129 | ||
1/8/2022 | $2.986 | 31 | ||
1/8/2022 | $2.900 | 7348 | ||
1/8/2022 | $2.901 | 2315 | ||
1/8/2022 | $2.900 | 15749 | ||
1/8/2022 | $2.903 | 975 | ||
1/8/2022 | $2.937 | 86 | ||
1/8/2022 | $2.902 | 1066 | ||
1/8/2022 | $2.901 | 1827 | ||
1/8/2022 | $2.901 | 6030 | ||
1/8/2022 | $2.912 | 177 | ||
1/8/2022 | $2.901 | 4568 | ||
1/8/2022 | $2.901 | 2208 | ||
1/8/2022 | $2.932 | 92 | ||
1/8/2022 | $2.903 | 914 | ||
1/8/2022 | $2.909 | 412 | ||
1/8/2022 | $2.750 | 19419 | ||
1/8/2022 | $2.751 | 1603 | ||
1/8/2022 | $2.751 | 953 | ||
1/8/2022 | $2.752 | 1589 | ||
1/8/2022 | $2.756 | 289 | ||
1/8/2022 | $2.755 | 665 | ||
1/8/2022 | $2.750 | 5573 | ||
1/8/2022 | $2.756 | 263 | ||
1/7/2022 | $2.750 | 5775 | ||
1/7/2022 | $2.751 | 1935 | ||
1/7/2022 | $2.750 | 30409 | ||
1/7/2022 | $2.751 | 1444 | ||
1/7/2022 | $2.751 | 1574 | ||
1/7/2022 | $2.750 | 21622 | ||
1/7/2022 | $2.752 | 963 | ||
1/7/2022 | $2.751 | 1155 | ||
1/7/2022 | $2.750 | 14727 | ||
1/7/2022 | $2.751 | 1808 | ||
1/7/2022 | $2.750 | 3878 | ||
1/7/2022 | $2.750 | 5804 | ||
1/7/2022 | $2.750 | 4187 | ||
1/7/2022 | $2.750 | 9529 | ||
1/7/2022 | $2.750 | 2079 | ||
1/7/2022 | $2.753 | 520 | ||
1/7/2022 | $2.760 | 188 | ||
1/7/2022 | $2.750 | 5775 | ||
1/7/2022 | $2.750 | 3520 | ||
1/7/2022 | $2.750 | 5250 | ||
1/7/2022 | $2.750 | 8085 | ||
1/7/2022 | $2.750 | 27492 | ||
1/7/2022 | $2.751 | 2744 | ||
1/7/2022 | $2.751 | 3180 | ||
1/7/2022 | $2.750 | 5761 | ||
1/7/2022 | $2.750 | 28875 | ||
1/7/2022 | $2.755 | 234 | ||
1/7/2022 | $2.750 | 20998 | ||
1/7/2022 | $2.751 | 4609 | ||
1/7/2022 | $2.785 | 102 | ||
1/7/2022 | $2.751 | 2888 | ||
1/7/2022 | $2.751 | 1877 | ||
1/7/2022 | $2.750 | 8663 | ||
1/7/2022 | $2.751 | 2888 | ||
1/7/2022 | $2.778 | 58 | ||
1/7/2022 | $2.756 | 289 | ||
1/7/2022 | $2.750 | 13427 | ||
1/7/2022 | $2.755 | 636 | ||
1/7/2022 | $2.752 | 1300 | ||
1/7/2022 | $2.794 | 73 | ||
1/7/2022 | $2.750 | 11550 | ||
1/7/2022 | $2.760 | 246 | ||
1/7/2022 | $2.750 | 12041 | ||
1/7/2022 | $2.750 | 4909 | ||
1/7/2022 | $2.754 | 795 | ||
1/7/2022 | $2.753 | 1049 | ||
1/7/2022 | $2.751 | 3209 | ||
1/7/2022 | $2.767 | 174 | ||
1/7/2022 | $2.768 | 145 | ||
1/7/2022 | $2.751 | 1444 | ||
1/7/2022 | $2.756 | 289 | ||
1/7/2022 | $2.510 | 250 | ||
1/7/2022 | $2.500 | 2625 | ||
1/7/2022 | $2.501 | 3274 | ||
1/7/2022 | $2.500 | 19950 | ||
1/7/2022 | $2.502 | 1313 | ||
1/7/2022 | $2.502 | 462 | ||
1/7/2022 | $2.500 | 13125 | ||
1/7/2022 | $2.501 | 1050 | ||
1/7/2022 | $2.500 | 10500 | ||
1/7/2022 | $2.750 | 11045 | ||
1/7/2022 | $2.815 | 44 | ||
1/7/2022 | $2.750 | 3465 | ||
1/7/2022 | $2.815 | 44 | ||
1/7/2022 | $2.759 | 385 | ||
1/7/2022 | $2.793 | 85 | ||
1/7/2022 | $2.750 | 10107 | ||
1/7/2022 | $2.752 | 1011 | ||
1/7/2022 | $2.751 | 2888 | ||
1/7/2022 | $2.752 | 1040 | ||
1/7/2022 | $2.756 | 289 | ||
1/7/2022 | $2.751 | 3379 | ||
1/7/2022 | $2.756 | 289 | ||
1/7/2022 | $2.751 | 1444 | ||
1/7/2022 | $2.752 | 1661 | ||
1/7/2022 | $2.778 | 58 | ||
1/7/2022 | $2.751 | 2888 | ||
1/7/2022 | $2.774 | 122 | ||
1/7/2022 | $2.751 | 4514 | ||
1/7/2022 | $2.750 | 11550 | ||
1/7/2022 | $2.751 | 2888 | ||
1/7/2022 | $2.950 | 5731 | ||
1/7/2022 | $2.954 | 465 | ||
1/7/2022 | $2.951 | 1859 | ||
1/7/2022 | $2.952 | 2386 | ||
1/7/2022 | $2.984 | 31 | ||
1/7/2022 | $2.984 | 78 | ||
1/7/2022 | $2.956 | 310 | ||
1/7/2022 | $2.954 | 775 | ||
1/7/2022 | $2.956 | 279 | ||
1/7/2022 | $2.950 | 10498 | ||
1/7/2022 | $2.952 | 2293 | ||
1/7/2022 | $2.951 | 4548 | ||
1/7/2022 | $2.957 | 515 | ||
1/7/2022 | $2.955 | 372 | ||
1/7/2022 | $2.953 | 930 | ||
1/7/2022 | $2.954 | 254 | ||
1/7/2022 | $2.958 | 450 | ||
1/7/2022 | $2.955 | 341 | ||
1/7/2022 | $2.953 | 347 | ||
1/7/2022 | $2.950 | 9293 | ||
1/7/2022 | $2.961 | 295 | ||
1/7/2022 | $2.975 | 109 | ||
1/7/2022 | $2.963 | 93 | ||
1/7/2022 | $2.955 | 521 | ||
1/7/2022 | $2.951 | 2788 | ||
1/7/2022 | $2.955 | 434 | ||
1/7/2022 | $2.950 | 10324 | ||
1/7/2022 | $2.950 | 15488 | ||
1/7/2022 | $2.950 | 12394 | ||
1/7/2022 | $2.950 | 11926 | ||
1/7/2022 | $2.951 | 3950 | ||
1/7/2022 | $2.951 | 4647 | ||
1/7/2022 | $2.951 | 3098 | ||
1/7/2022 | $2.955 | 310 | ||
1/7/2022 | $2.951 | 4647 | ||
1/7/2022 | $2.950 | 30975 | ||
1/7/2022 | $2.951 | 2014 | ||
1/7/2022 | $2.953 | 930 | ||
1/7/2022 | $2.958 | 419 | ||
1/7/2022 | $2.958 | 273 | ||
1/7/2022 | $2.950 | 11288 | ||
1/7/2022 | $2.951 | 2810 | ||
1/7/2022 | $2.951 | 2063 | ||
1/7/2022 | $2.951 | 1270 | ||
1/7/2022 | $2.950 | 46466 | ||
1/7/2022 | $2.953 | 1178 | ||
1/7/2022 | $2.950 | 6505 | ||
1/7/2022 | $2.950 | 4467 | ||
1/7/2022 | $2.951 | 1394 | ||
1/7/2022 | $2.950 | 7769 | ||
